ZTE Nubia Z7 mini |
Honor 6 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | ZTE | Honor |
Announced | July 2014 | June 2014 |
Status | Available - July 2014 | Available - July 2014 |
Colors | Black, White, Red, Green, Yellow | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
140.9 x 69.3 x 8.2 mm (5.55 x 2.73 x 0.32 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
Weight | 143 g (5.04 oz) | 135 g (4.76 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE 1800 / 2100 / 2600 | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 2.0 GHz Krait 400, Qualcomm MSM8974AA Snapdragon 801 [Similar] | Octa-core, HiSilicon Kirin 920 |
GPU | Adreno 330 [Similar] | Mali-T628 MP6 [Similar] |
RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 16 GB | 16/32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1080 x 1920 pixels (445 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 69.19% | 71.52% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | 1080p@30fps | Yes, 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA, LTE | HSPA+; LTE |
Bluetooth | v4.0, A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes, Wi-Fi hotspot, DLNA |
USB | microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16/32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 2300 mAh | 3100 mAh |
Stand by | Up to 580 h (3G) | - |
Talk Time | Up to 30 h (3G) | - |