XOLO Q2100 |
XOLO Play 8X 1100 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | XOLO | XOLO |
Announced | October 2014 | August 2014 |
Status | Available - October 2014 | Available - August 2014 |
Price | Rs. 9,999 ($147.04) [Similarly Priced] | - |
Colors | Black, White | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
152.4 x 75 x 9.3 mm (6 x 2.95 x 0.37 in) |
141.5 x 70.8 x 8.7 mm (5.57 x 2.79 x 0.34 in) |
Weight | - | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | Ultra-secure Fingerprint Sensor | Dual Speakers, DTS Surround Sound |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.3 GHz, Mediatek MT6582 [Similar] | Octa-core 1.7 GHz, Mediatek MT6592 [Similar] |
GPU | Mali-400MP2 [Similar] | Mali-450MP4 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB ROM | 16 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 72.97% | 68.66% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio with Recording | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | Dual-LED Flash |
Features | Auto focus, Exmor R Sensor, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Exmor RS™ Sensor, Geo-tagging, Touch Focus, Face Detection, 360 degree Panorama, HDR, Image Stabilization, Low Light enhancement |
Video | Yes, 1080p | Yes, 1080p@30fps |
Front Camera | Yes, 2 MP, 720p [Similar] | Yes, 5 MP, 1080p, BSI Sensor [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB ROM, 1 GB RAM | 16 GB ROM, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 2800 mAh | 2100 mAh |
Stand by | Up to 777 h (2G) Up to 604 h (3G) |
Up to 473 h (2G) Up to 429 h (3G) |
Talk Time | Up to 27 h (2G) Up to 22 h (3G) |
Up to 18 h (2G) Up to 8 h (3G) |