|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Xiaomi | LeEco | Amazon |
Announced | January 2016 | April 2016 | September 2017 |
Status | Available - January 2016 | Available - April 2016 | Coming Soon - October 2017 |
Price | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 14,300 ($210.00) [Similarly Priced] | Rs. 9,655 ($150.00) [Similarly Priced] |
Colors | Silver, Gray, Gold | Rose Gold | Black, Marine Blue, Punch Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.3 in) |
262 x 159 x 9.8 mm (10.31 x 6.26 x 0.39 in) |
Weight | 164 g (5.78 oz) | 153 g (5.4 oz) | 500 g (17.64 oz) |
SIM Type | Dual SIM Hybrid (Micro SIM + Nano SIM, or Micro SIM + microSD Card) | - | No Cellular Connectivity |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | - |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 | - |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | |
Build Features | - Fingerprint sensor - Infrared Sensor - Metal Body - Scratch Resistant Glass |
- Fingerprint Sensor - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos |
- |
Notification LED | Yes | - | No |
Hardware and OS |
|||
OS | Android OS, v5.1 (Lollipop) with MIUI7 | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) |
User Interface | MIUI 8.0 | - | - |
Processor | Quad-core 1.2 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72, Qualcomm MSM8956 Snapdragon 650 | 2.5 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53, Mediatek Helio X25 | Quad-core (2x1.8 GHz & 2x1.4 GHz), MediaTek |
GPU | Adreno 510 | Mali-T880 MP4 | - |
RAM | 2/3 GB | 4 GB | 2 GB |
Internal Memory | 16/32 GB | 32 GB | 32/64 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | No | microSD, up to 256 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 10.1 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1200 x 1920 pixels (224 ppi) |
Screen-to-Body Ratio | 72.98% | 74.21% | 71.11% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM Radio with Recording | - | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP | 21 MP | 2 MP |
Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) | Dual-LED (dual Tone) |
Features | Phase Detection Auto-focus, f/2.0, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0, 1/2.4" Sensor Size, Sony IMX230 Sensor, 6P Lens, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Geo-tagging, Panorama, HDR |
Video | 1080p@30fps | Yes | 720p@30fps |
Front Camera | 5 MP, f/2.0, 1080p [Similar] | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 0.3 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | No |
Edge | Yes | Yes | No |
3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | No |
Bluetooth | v4.1, A2DP, LE | Yes, v4.2 | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB v2.0, USB On-The-Go | Type-C 1.0 reversible connector, Fast Charging | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS | No |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2/3 GB RAM | 32 GB, 4 GB RAM | 32/64 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | No | microSD, up to 256 GB |
USB OTG | Supported | - | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 4050 mAh | 3000 mAh | - |
Stand by | - | - | - |
Talk Time | - | - | - |