|
|
|
|
General Info |
|||
Manufacturer | Xiaomi | Honor | Honor |
Announced | May 2021 | March 2022 | Not announced yet |
Status | Coming Soon - June 2021 | Coming Soon - March 2022 | Rumored |
Colors | Gray, Blue/Green, White | Titanium Silver, Midnight Black, Ocean Blue | Black, Blue, Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
163.3 x 75.9 x 8.9 mm (6.43 x 2.99 x 0.35 in) |
163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.3 in) |
166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
Weight | 193 g (6.81 oz) | 177 g (6.24 oz) | 189 g (6.67 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | LTE (unspecified) | LTE (unspecified) |
5G Network | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | - | - |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) ) |
Hardware and OS |
|||
OS | Android 11 | Android 11, Google Play Services | Android 11, no Google Play Services |
User Interface | MIUI 12.5 | Magic UI 4.2 | Magic UI 6.0 |
Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), MediaTek MT6891Z Dimensity 1100 5G (6 nm) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Mali-G77 MC9 | Adreno 610 | Adreno 619 |
RAM | 8 GB | 6 GB | 6 GB |
Internal Memory | 256 GB | 128 GB | 128 GB |
External Memory | microSDXC (dedicated slot) | No | No |
Display |
|||
Type | FHD+ IPS LCD Screen 120Hz Refresh Rate HDR10 450 nits (typ) Corning Gorilla Glass Victus |
FHD+ IPS LCD Screen 90Hz Refresh Rate |
FHD+ IPS LCD Scren 120Hz Refresh Rate |
Colors | 16M Colour | 16M Colors | 16M Colors |
Size | 6.6 inches | 6.7 inches | 6.81 inches |
Resolution | 1080 x 2400 pixels (399 ppi) | 1080 x 2388 pixels (391 ppi) | 1080 x 2388 pixels (385 ppi) |
Screen-to-Body Ratio | 84.75% | 89.17% | 89.16% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 8 MP + 2 MP | 64 MP + 5 MP + 2 MP + 2 MP | 48 MP + 2 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Panorama, HDR |
48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | 1080p@30fps | 1080p@30fps |
Front Camera |
16 MP, f/2.5, (wide), 1/3.06", 1.0µm Panorama, HDR 1080p@30fps, 720p@120fps, HDR [Similar] |
16 MP, f/2.5 1080p@30fps [Similar] |
16 MP, f/2.5 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 128 GB, 6 GB RAM | 128 GB, 6 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast charging 67W, 100% in 42 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 22.5W |
Non-removable Li-Po Battery Fast battery Charging 40W |
Capacity | 5000 mAh | 4000 mAh | 4800 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |