Xiaomi Redmi 20X |
Samsung Galaxy A02s |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | Samsung |
Announced | Not announced yet | 2020, November 24 |
Status | Rumored | Coming Soon - Februrary 2021 |
Colors | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
- |
Weight | 190 g (6.7 oz) | - |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | LTE (unspecified) |
5G Network | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | - |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) |
- |
Hardware and OS |
||
OS | Android 11 | Android 10 |
User Interface | MIUI 12 | - |
Processor | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 5G (7 nm) [Similar] | Octa-core 1.8 GHz Cortex-A53, Qualcomm SM4250 Snapdragon 450 (11 nm) [Similar] |
GPU | Mali-G57 MC2 [Similar] | Adreno 506 [Similar] |
RAM | 6 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 128 GB | 32 GB |
External Memory | microSDXC (dedicated slot) | microSDXC |
Display |
||
Type | FHD+ IPS LCD Screen 90Hz Refresh Rate 400 nits (typ) Corning Gorilla Glass 3 |
HD+ TFT Display |
Colors | 16M Colour | 16M Colour |
Size | 6.5 inches [Similar] | 6.5 inches [Similar] |
Resolution | 1080 x 2400 pixels (405 ppi) | 720 x 1520 pixels (259 ppi) |
Screen-to-Body Ratio | 83.68% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 48 MP + 2 MP + 2 MP [Similar] | 13 MP + 2 MP + 2 MP [Similar] |
Flash | Dual-LED Dual-tone Flash | LED Flash |
Features | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
13 MP, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps |
Front Camera |
8 MP, f/2.0, (wide) Panorama 1080p@30fps [Similar] |
5 MP, f/2.2 [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 5.1, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes |
USB | USB Type-C 2.0 | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 | 32 GB, 3 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | microSDXC |
USB OTG | Not Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 5000 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |