Xiaomi Pad 6 Max 14 |
Xiaomi Redmi Pad |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Xiaomi | Xiaomi |
Announced | August 2023 | October 2022 |
Status | Available - August 2023 | Available - October 2022 |
Price | - | Rs. 14,999 ($0.00) [Similarly Priced] |
Colors | Black, Silver | Graphite Gray, Moonlight Silver, Mint Green |
Form Factor | Candybar | Candybar |
Dimension |
318.6 x 206.1 x 6.5 mm (12.54 x 8.11 x 0.26 in) |
250.5 × 158.1 × 7.1 mm (9.86 × 6.22 × 0.28 in) |
Weight | 750 g (26.46 oz) | 445 g (15.7 oz) |
SIM Type | No | No |
2G Network | N/A | N/A |
3G Network | N/A | N/A |
4G Network | N/A | N/A |
Messaging | ||
Build Features | Stylus (5ms) support | - |
Hardware and OS |
||
OS | Android 13 | Android 12 |
User Interface | MIUI Pad 14 | MIUI 13 |
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Helio G99 (6nm) [Similar] |
GPU | Adreno 730 [Similar] | Mali-G57 MC2 [Similar] |
RAM | 16 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 1 TB | 128 GB |
External Memory | No | No |
Display |
||
Type | QHD+ IPS LCD Screen 120Hz Refresh Rate HDR10, Dolby Vision 600 Nits (peak) |
IPS LCD Screen 90Hz Refresh Rate 400 nits (typ) |
Colors | 1B colors | 1B Colors |
Size | 14.0 inches [Similar] | 10.61 inches [Similar] |
Resolution | 1800 x 2880 pixels (243 ppi) | 1200 x 2000 pixels (220 ppi) |
Screen-to-Body Ratio | 86.26% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 2 MP [Similar] | 8 MP [Similar] |
Flash | LED Flash | No |
Features | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
8 MP, AF |
Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
Front Camera |
20 MP, f/2.2, (wide), 1/3.4", 0.8µm ToF sensor 1080p@30/60fps [Similar] |
8 MP 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | N/A | No |
Edge | N/A | No |
3G | N/A | N/A |
Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.2, OTG, accessory connector | USB Type-C |
GPS | No | Unspecified |
Browser | Yes | |
User Memory |
||
Internal | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 | 128 GB, 4 GB RAM or 64 GB, 3 GB RAM UFS 2.2 |
Expandable Storage | No | No |
USB OTG | Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery charging 67W wired, PD3.0, QC4 33W reverse wired, PD3.0 |
Non-removable Li-Po Battery Fast battery Charging 18W |
Capacity | 10000 mAh | 8000 mAh |
Stand by | - | - |
Talk Time | - | - |