Xiaomi Mi 3 |
Samsung Galaxy S5 Plus |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | Samsung |
Announced | September 2013 | October 2014 |
Status | Available - December 2013 | Available - November 2014 |
Price | - | Rs. 17,499 ($257.34) [Similarly Priced] |
Colors | Various | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Form Factor | Candybar | Candybar |
Dimension |
144 x 73.6 x 8.1 mm (5.67 x 2.9 x 0.32 in) |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) | 145 g (5.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 5, 7, 8, 20) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) optimized with MIUI version 5 | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8274AB Snapdragon 800 [Similar] | Quad-core 2.5 GHz Krait 450, Qualcomm Snapdragon 805 [Similar] |
GPU | Adreno 330 [Similar] | Adreno 420 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/64 GB | 16/32 GB |
External Memory | No | microSD, up to 128 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.1 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 1080 x 1920 pixels (432 ppi) [Similar] |
Screen-to-Body Ratio | 64.90% | 69.63% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 16 MP, 5312 x 2988 pixels [Similar] |
Flash | dual-LED flash | phase detection auto |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | 1/2.6' Sensor Size, 1.12 �m Pixel Size, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face/smile Detection, HDR |
Video | 1080p@30fps, HDR | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Front Camera | 2 MP, 1080p@30fps [Similar] | 2 MP, 1080p@30fps, dual video call [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA; LTE, Cat6 300 Mbps DL |
Bluetooth | v4.0, A2DP | v4.0, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | microUSB v2.0 (MHL), USB On-the-go | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/64 GB, 2 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 128 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 3050 mAh | 2800 mAh |
Stand by | Up to 500 h | - |
Talk Time | Up to 4 h | (2G) Up to 20 h (3G) |