|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Xiaomi | Xiaomi | Xiaomi |
Announced | 2021, March 29 | 2021, March 29 | June 2022 |
Status | Coming soon. Exp. release 2021, April 02 | Coming soon. Exp. release 2021, April 02 | Coming Soon - June 2022 |
Price | Rs. 69,999 ($0.00) [Similarly Priced] | - | Rs. 27,999 ($0.00) [Similarly Priced] |
Colors | Ceramic White (Cosmic White), Ceramic Black (Cosmic Black) | Black, Green, Purple | Moonlight Silver, Night Black, Nebula Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
164.3 x 74.6 x 8.5 mm (6.47 x 2.94 x 0.33 in) |
163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.3 in) |
Weight | 234 g (8.25 oz) | 208 g (7.34 oz) | 195 g (6.88 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China |
, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International 1, 3, 28, 41, 77, 78, 79 SA/NSA - China |
1, 3, 28, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) IP53, dust and splash protection |
- Fingerprint Sensor (side-mounted) IP53, dust and splash resistant |
Hardware and OS |
|||
OS | Android 11 | Android 11 | Android 12 |
User Interface | MIUI 12.5 | MIUI 12.5 | MIUI 13 for POCO |
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680), Qualcomm SM8350 Snapdragon 888 (5 nm) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680), Qualcomm SM8350 Snapdragon 888 (5 nm) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU | Adreno 660 | Adreno 660 | Adreno 650 |
RAM | 12 GB | 12 GB | 12 GB |
Internal Memory | 512 GB | 256 GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ AMOLED Screen 120Hz Refresh Rate HDR10+ 900 nits, 1700 nits (peak) Corning Gorilla Glass Victus |
QHD+ Super AMOLED Screen 120Hz Refresh Rate HDR10+ 1500 nits (peak) Corning Gorilla Glass Victus |
FHD+ IPS LCD Screen 120Hz Refresh Rate HDR10+ Dolby Vision 900 nits (HBM), 1300 nits (peak) Corning Gorilla Glass 5 |
Colors | 1B Colour | 1B Colour | 16M Colors |
Size | 6.81 inches | 6.81 inches | 6.67 inches |
Resolution | 1440 x 3200 pixels (515 ppi) | 1440 x 3200 pixels (515 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 91.45% | 91.45% | 86.41% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 8 MP + 13 MP | 64 MP + 8 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom 48 MP, (ultrawide), 1/2.0", 0.8µm, PDAF HDR, Panorama, Selfie Display |
50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, OIS 8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.4, 16mm, 123˚ (ultrawide) HDR, panorama |
64 MP, f/1.8, (wide) 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec. | 4K@30/60fps, 1080p@30/60fps |
Front Camera |
20 MP, f/2.3, (wide), 1/3.4", 0.8µm HDR 1080p@30fps, 720p@120fps, gyro-EIS [Similar] |
20 MP, f/2.0, (wide), 1/3.4", 0.8µm HDR, panorama 1080p@30/60fps, 720p@120fps, gyro-EIS [Similar] |
20 MP, f/2.5, (wide), 1/3.06", 1.0µm 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast charging 67W, 100% in 36 min (advertised) Fast wireless charging 67W, 100% in 39 min (advertised) Reverse wireless charging 10W Quick Charge 4+ Power Delivery 3.0 |
Non-removable Li-Po Battery Fast charging 67W, 100% in 36 min (advertised) Fast wireless charging 67W, 100% in 39 min (advertised) Reverse wireless charging 10W Quick Charge 4+ Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 67W, 100% in 38 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Capacity | 5000 mAh | 5000 mAh | 4500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |