vivo Xplay5 |
Asus Zenfone Zoom ZX551ML |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | vivo | Asus |
Announced | March 2016 | September 2015 |
Status | Coming Soon - March 2016 | Available - January 2016 |
Price | - | Rs. 37,999 ($558.81) [Similarly Priced] |
Colors | Silver, Gold, Rose Gold | Pure Black, Ceramic White |
Form Factor | Candybar | Candybar |
Dimension |
153.5 x 76.2 x 7.6 mm (6.04 x 3 x 0.3 in) |
158.9 x 78.8 x 12 mm (6.26 x 3.1 x 0.47 in) |
Weight | 167.8 g (5.89.0.28 oz) | 185 g (6.53 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 TD-SCDMA 1880 / 2010 |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 28(700) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint Sensor | - |
Hardware and OS |
||
OS | Android OS, v5.1 (Lollipop) | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 652 [Similar] | Quad-core 2.5 GHz, Intel Atom Z3590 [Similar] |
GPU | Adreno 510 [Similar] | PowerVR G6430 [Similar] |
RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 128 GB | 128 GB |
External Memory | No | microSD, up to 128 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | IPS Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors |
Size | 5.43 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1440 x 2560 pixels (541 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 69.47% | 66.44% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 16 MP [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
Features | Phase Detection Autofocus, f/2.0, 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | Laser Autofocus, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/2.4 [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
USB | microUSB v2.0, USB On-The-Go | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 128 GB, 4 GB RAM | 128 GB, 4 GB RAM |
Expandable Storage | No | microSD, up to 128 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3600 mAh | 3000 mAh |
Stand by | - | - |
Talk Time | - | - |