Sony Xperia E1 Dual |
Asus Zenfone C ZC451CG |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Sony | Asus |
Announced | January 2014 | January 2015 |
Status | Available - January 2014 | Available - February 2015 |
Price | - | Rs. 5,999 ($88.22) [Similarly Priced] |
Colors | Black, Purple, White | Charcoal Black, Pearl White, Cherry Red |
Form Factor | Candybar | Candybar |
Dimension |
118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) |
136.5 x 67 x 10.9 mm (5.37 x 2.64 x 0.43 in) |
Weight | 122 g (4.3 oz) | 149 g (5.26 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - D2104/D2114 HSDPA 900 / 2100 - D2105 |
HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.2 GHz, Qualcomm MSM8210 [Similar] | Dual-core 1.2 GHz, Intel Atom Z2520 [Similar] |
GPU | Adreno 302 [Similar] | PowerVR SGX544MP2 [Similar] |
RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 4 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 4.5 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
Screen-to-Body Ratio | 61.98% | 60.85% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 5 MP, 2592 х 1944 pixels [Similar] |
Flash | No | LED flash |
Features | Geo-tagging, Face Detection, HDR, Image Stabilization, Panorama | Auto focus, Yes |
Video | Yes, SVGA@30FPS | Yes |
Front Camera | No [Similar] | VGA [Similar] |
Connectivity and Data Rate |
||
GPRS | Up to 86 kbps | Yes |
Edge | Up to 237 kbps | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML |
User Memory |
||
Internal | 4 GB, 512 MB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1750 mAh | 2100 mAh |
Stand by | Up to 366 h (2G) Up to 441 h (3G) |
- |
Talk Time | Up to 8 h 13 min (2G) Up to 8 h 41 min (3G) |
- |