|
|
|
|
General Info |
|||
Manufacturer | Sony | Lenovo | Samsung |
Announced | January 2014 | October 2014 | January 2015 |
Status | Available - March 2014 | Available - October 2014 | Available - January 2015 |
Price | - | Rs. 4,199 ($61.75) [Similarly Priced] | Rs. 5,850 ($86.03) [Similarly Priced] |
Colors | Black, Purple, White | White, Black, Red | Blue, Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) |
123.5 x 63.8 x 10.2 mm (4.86 x 2.51 x 0.4 in) |
129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
Weight | 120 g (4.23 oz) | 130 g (4.59 oz) | 122 g (4.3 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - D2004 HSDPA 900 / 2100 - D2005 |
HSDPA 900 / 2100 | HSDPA 900 / 2100 (single or dual SIM) HSDPA 850 / 2100 (dual SIM) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.x (KitKat) |
Processor | Dual-core 1.2 GHz, Qualcomm MSM8210 | Dual-core 1.3 GHz, Mediatek MT6572 | Dual-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 | Mali-400MP | - |
RAM | 512 MB | 512 MB | 512 MB |
Internal Memory | 4 GB | 4 GB | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
|||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | - | 16M colors |
Size | 4.0 inches | 4.0 inches | 4.3 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 800 pixels (233 ppi) | 480 x 800 pixels (217 ppi) |
Screen-to-Body Ratio | 61.98% | 57.92% | 59.80% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 3 MP, 2048x1536 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | No | No | LED Flash |
Features | Geo-tagging, Face Detection, HDR, Image Stabilization, Panorama, Red-eye reduction, Touch capture | - | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, SVGA@30FPS | Yes | 720p@30fps |
Front Camera | No [Similar] | 2 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 86 kbps | Yes | Yes |
Edge | Up to 237 kbps | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps | HSPA |
Bluetooth | Yes, v4.0 with A2DP | v4.0, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 1750 mAh | 1500 mAh | 1850 mAh |
Stand by | Up to 551 h | Up to 372 h (2G) Up to 240 h (3G) |
- |
Talk Time | Up to 9 h 12 min | Up to 4 h (2G) Up to 3 h 30 min (3G) |
Up to 10 h (3G) |