|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Samsung | Honor |
Announced | Q3 2013 | February 2016 | July 2016 |
Status | Available - Q3 2013 | Available - March 2016 | Available - August 2016 |
Price | - | Rs. 43,400 ($638.24) [Similarly Priced] | Rs. 18,999 ($400.00) [Similarly Priced] |
Colors | White Frost, Black Mist / Arctic Blue, Red Aurora | Black, Gold, Silver | Sunrise Gold, Midnight Black, Sakura Pink, Sapphire Blue, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
145.5 x 71 x 7.5 mm (5.73 x 2.8 x 0.3 in) |
Weight | 130 g (4.59 oz) | 152 g (5.36 oz) | 153 g (5.4 oz) |
SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-by) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
HSDPA 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Heart rate sensor - Fingerprint sensor - IP68 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
- |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
User Interface | - | TouchWiz UI | - |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53, HiSilicon Kirin 950 |
GPU | Adreno 330 | Adreno 530/ Mali-T880 MP12 | Mali-T880 MP4 |
RAM | 2 GB | 4 GB | 4 GB |
Internal Memory | 16/32 GB | 32/64 GB | 32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 2 TB | microSD, up to 256 GB (uses SIM 2 slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Always-on display | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.1 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1440 x 2560 pixels (576 ppi) | 1080 x 1920 pixels (424 ppi) |
Screen-to-Body Ratio | 72.15% | 72.33% | 72.03% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | Dual Pixel 12 MP, 4608 x 2592 pixels | Dual 12 MP, f/2.2 |
Flash | LED flash | Dual-LED (Dual Tone) | Yes |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Phase Detection Autofocus, f/1.7, 1/2.6' Sensor Size, 1 µm Pixel Size,Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | 1.4 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 1080p@30fps, HDR |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | 5 MP, f/1.7, Dual Video Call, Auto HDR [Similar] | 8 MP, f/2.4, LED flash [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | v4.2, A2DP, LE, apt-X | v4.2, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0, USB Host | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 32/64 GB, 4 GB RAM | 32 GB, 4 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 2 TB | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
Heart-rate Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 3000 mAh | 3000 mAh |
Stand by | Up to 370 h (3G) | - | - |
Talk Time | Up to 17 h (3G) | - | - |