|
|
|
|
General Info |
|||
Manufacturer | Samsung | Huawei | Lenovo |
Announced | March 2013 | April 2015 | December 2015 |
Status | Available - April 2013 | Available - May 2015 | Available - December 2015 |
Price | - | Rs. 13,630 ($199.99) [Similarly Priced] | Rs. 12,000 ($176.47) [Similarly Priced] |
Colors | White Frost, Black Mist | Various | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
153.6 x 76.5 x 9 mm (6.05 x 3.01 x 0.35 in) |
Weight | 130 g (4.59 oz) | 131 g (4.62 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE | LTE 850 / 900 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.0.2 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.9 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 | Octa-core 1.2 GHz, HiSilicon Kirin 620 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 |
GPU | Adreno 320 | Mali-450 MP | Mali-T720MP3 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16 GB | 8/16/32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.99 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 72.15% | 68.14% | 70.80% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels, Autofocus | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | dual-LED flash | phase detection auto |
Features | Drama Shot, Eraser, Sound and Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP, Full HD 1080p@30fps [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA, LTE | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.1, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16 GB, 2 GB RAM | 8/16/32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 2600 mAh | 2200 mAh | 3300 mAh |
Stand by | Up to 350 h | - | Up to 265 h (3G) |
Talk Time | Up to 17 h | - | Up to 23 h |