Samsung I9502 Galaxy S4 Duos |
HTC Desire 816 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | HTC |
Announced | March 2013 | February 2014 |
Status | Available - April 2013 | Available - March 2014 |
Colors | White Frost, Black Mist | Red, Grey, Green, Cyan, White, Black |
Form Factor | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
156.6 x 78.7 x 8 mm (6.17 x 3.1 x 0.31 in) |
Weight | 132 g (4.66 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | - | LTE 800 / 900 / 1800 / 2600 - EMEA LTE 900 / 1800 / 2100 / 2600 - Asia |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 [Similar] | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 [Similar] |
GPU | PowerVR SGX 544MP3 [Similar] | Adreno 305 [Similar] |
RAM | 2 GB [Browse Similar] | 1.5 GB [Browse Similar] |
Internal Memory | 16/32/64 GB storage | 8 GB ROM |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
Screen-to-Body Ratio | 72.15% | 67.67% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps, dual-video rec. | Yes, 720p |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | Yes, 5 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA; LTE |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5, Adobe Flash | HTML5 |
User Memory |
||
Internal | 16/32/64 GB storage, 2 GB RAM | 8 GB ROM, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2600 mAh |
Stand by | - | - |
Talk Time | - | - |