|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | May 2012 | March 2017 | March 2017 |
Status | Available - May 2012 | Available - April 2017 | Available - April 2017 |
Price | - | Rs. 57,900 ($720.00) [Similarly Priced] | Rs. 64,900 ($845.00) [Similarly Priced] |
Colors | Blue, White | Black, White, Gold, Silver, Pink Gold | Black, White, Gold, Silver, Pink Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 133 g (4.69 oz) | 155 g (5.47 oz) | 173 g (6.1 oz) |
SIM Type | - | Dual-SIM | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA |
4G Network | LTE (regional) | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - | IP68 certified |
Notification LED | - | Yes | Yes |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa |
GPU | Mali-400MP | Adreno 540 | Adreno 540 |
RAM | 1 GB | 4 GB | 4/6 GB |
Internal Memory | 16/32/64 GB storage | 64 GB | 64/128 GB |
External Memory | microSD, up to 64 GB | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED capacitive touchscreen, Gorilla Glass 5 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.8 inches | 6.2 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 1440 x 2960 pixels (568 ppi) | 1440 x 2960 pixels (531 ppi) |
Screen-to-Body Ratio | 65.84% | 84.06% | 83.31% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 12 MP | 12 MP |
Flash | LED flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
Video | Yes, 1080p@30fps | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 8 MP, AF [Similar] | 8 MP, AF [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | v3.1, Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 64 GB, 4 GB RAM | 64/128 GB, 4/6 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
Heart-rate Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
Capacity | 2100 mAh | 3000 mAh | 3500 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | - | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | - |