|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Apple | OnePlus |
Announced | May 2012 | September 2013 | April 2014 |
Status | Available - May 2012 | Available - September 2013 | Available - June 2014 |
Colors | Blue, White | Black/Slate, White/Silver | Silk White, Sandstone Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
Weight | 133 g (4.69 oz) | 112 g (3.95 oz) | 162 g (5.71 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE (regional) | LTE 700 MHz Class 17 / 1700 / 2100 | LTE 700 / 1700 / 2600 /2300/2100/1800 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | iOS 7.0.1 | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Dual-core 1.3 GHz Cyclone, Apple A7 with M7 Motion Coprocessor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 |
GPU | Mali-400MP | PowerVR G6430 | Adreno 330 |
RAM | 1 GB | 1 GB | 3 GB |
Internal Memory | 16/32/64 GB storage | 16/32/64 GB storage | 16/64 GB |
External Memory | microSD, up to 64 GB | No | No |
Display |
|||
Type | Super AMOLED capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 4.0 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 640 x 1136 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 65.84% | 60.84% | 71.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | dual-LED flash | dual-LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, 1.5 µm pixel size, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps, 720p@120 fps, video stabilization | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | Yes, 5 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP | Yes, v4.1 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, Lightning Port | Yes, microUSB v2.0, USB On-the-go, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML, Adobe Flash | HTML (Safari) | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16/32/64 GB storage, 1 GB RAM | 16/64 GB, 3 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | No |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 1440 mAh | 3100 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | Up to 250 h | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | Up to 10 h | - |