|
|
|
|
General Info |
|||
Manufacturer | Samsung | Samsung | Huawei |
Announced | January 2012 | October 2014 | April 2015 |
Status | Available - April 2012 | Available - November 2014 | Available - May 2015 |
Price | - | Rs. 14,265 ($209.78) [Similarly Priced] | Rs. 13,630 ($199.99) [Similarly Priced] |
Colors | Black, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
123.2 x 63 x 9.7 mm (4.85 x 2.48 x 0.38 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
Weight | 120 g (4.23 oz) | 110.3 g (3.88.0.11 oz) | 131 g (4.62 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.2 (Lollipop) |
Processor | Dual-core 1 GHz Cortex-A9, NovaThor U8500 | Quad-core 1.2 GHz | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | Mali-400 | - | Mali-450 MP |
RAM | 768 MB | 1 GB | 2 GB |
Internal Memory | 8 GB/16 GB storage | 16 GB | 16 GB |
External Memory | microSD, up to 32GB | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 4.5 inches | 5.0 inches |
Resolution | 480 x 800 pixels (233 ppi) | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 58.79% | 65.39% | 68.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | - | - |
Games | Yes | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592 x 1944 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | Yes, 720p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 1.3 MP [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE |
Bluetooth | Yes, v3.0 with A2DP | v4.0, BLE, ANT+ | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, v2.0 microUSB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB/16GB storage, 768 MB RAM, 2GB ROM | 16 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 1500 mAh | 1900 mAh | 2200 mAh |
Stand by | Up to 570 h (2G) Up to 550 h (3G) |
- | - |
Talk Time | Up to 15 h (2G) Up to 7 h 20 min (3G) |
- | - |