Samsung Gear S |
Samsung Galaxy Mega 5.8 I9150 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Samsung |
Announced | August 2014 | April 2013 |
Status | Coming Soon - October 2014 | Available - June 2013 |
Colors | Black, White | White, Black |
Form Factor | Candybar | Candybar |
Dimension |
39.8 x 58.3 x 12.5 mm (1.57 x 2.3 x 0.49 in) |
162.6 x 82.4 x 9 mm (6.4 x 3.24 x 0.35 in) |
Weight | - | 182 g (6.42 oz) |
2G Network | GSM 900 / 1800 GSM 850 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 |
HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | IP67 Certified Dust and Water Resistant | - |
Hardware and OS |
||
OS | Tizen-based Wearable Platform | Android OS, v4.2.2 (Jelly Bean) |
Processor | Dual-core 1.0 GHz [Similar] | Dual-core 1.4 GHz [Similar] |
GPU | - | - |
RAM | 512 MB [Browse Similar] | 1.5 GB [Browse Similar] |
Internal Memory | 4 GB | 8 GB Storage |
External Memory | No | microSD, up to 64 GB |
Display |
||
Type | Super AMOLED Capacitive Touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | - |
Size | 2.0 inches [Similar] | 5.8 inches [Similar] |
Resolution | 360 x 480 pixels (300 ppi) | 540 x 960 pixels (190 ppi) [Similar] |
Screen-to-Body Ratio | 53.38% | 69.15% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | N/A [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | N/A | LED flash |
Features | N/A | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection |
Video | N/A | Yes, 1080p@30fps |
Front Camera | No [Similar] | Yes, 1.9 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | v4.1 | Yes, v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB | microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 4 GB, 512 MB RAM | 8 GB Storage, 1.5 GB RAM |
Expandable Storage | No | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 300 mAh | 2600 mAh |
Stand by | Up to 48 h | - |
Talk Time | - | - |