Samsung Galaxy Tab Pro 8.4 WiFi |
BlackBerry Z10 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | BlackBerry |
Announced | January 2014 | January 2013 |
Status | Available - February 2014 | Available - January 31, 2013 |
Colors | Black, White | Black |
Form Factor | Candybar | Candybar |
Dimension |
219 x 128.5 x 7.2 mm (8.62 x 5.06 x 0.28 in) |
130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
Weight | 331 g (11.68 oz) | 135 g (4.76 oz) |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 (Verizon) |
3G Network | N/A | HSDPA 800 / 850 / 1700 / 1900 / 2100 HSDPA 900 / 2100 (Verizon) |
4G Network | - | LTE 700 / 850 / 1700 / 1900 LTE 700 MHz Class (Verizon) |
Messaging | , EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) | BlackBerry 10 OS |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
GPU | Adreno 330 [Similar] | Adreno 225 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/32 GB | 16 GB storage |
External Memory | microSD, up to 64 GB (dedicated slot) | microSD, up to 32 GB |
Display |
||
Type | Super clear LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 8.4 inches [Similar] | 4.2 inches [Similar] |
Resolution | 1600 x 2560 pixels (359 ppi) | 768 x 1280 pixels (355 ppi) |
Screen-to-Body Ratio | 72.86% | 59.01% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, autofocus [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Geo-tagging, Face/smile Detection | Auto focus, Geo-tagging, Continuous Auto-focus, Image Stabilization, Face Detection |
Video | 1080p@30fps | Yes, 1080p@30fps |
Front Camera | 2 MP, 1080p@30fps [Similar] | Yes, 2 MP, 720p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | No | Yes |
Edge | No | Yes |
3G | N/A | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE |
Bluetooth | v4.0, A2DP, LE | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual band |
USB | microUSB v2.0 (MHL TV-out), USB Host | Yes, microUSB v2.0 |
GPS | Yes, with GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/32 GB, 2 GB RAM | 16 GB storage, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB (dedicated slot) | microSD, up to 32 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 4800 mAh | 1800 mAh |
Stand by | - | Up to 312 h |
Talk Time | Up to 11 h (multimedia) | Up to 10 h |