Samsung Galaxy Tab 4 7.0 |
Samsung Galaxy S6 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Samsung | Samsung |
Announced | April 2014 | March 2015 |
Status | Coming Soon - Q2 2014 | Available - April 2015 |
Price | - | Rs. 29,999 ($441.16) [Similarly Priced] |
Colors | White, Black | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Form Factor | Candybar | Candybar |
Dimension |
186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 276 g (9.74 oz) | 138 g (4.87 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - 3G & LTE | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - 3G & LTE | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - LTE | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 1.2 GHz [Similar] | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 [Similar] |
GPU | - | Mali-T760 [Similar] |
RAM | 1 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 8/16 GB storage | 32/64/128 GB |
External Memory | micro SD, up to 32GB - 3G / WiFi micro SD, up to 64GB - LT |
No |
Display |
||
Type | TFT Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors |
Size | 7.0 inches [Similar] | 5.1 inches [Similar] |
Resolution | 800 x 1280 pixels (216 ppi) [Similar] | 1440 x 2560 pixels (577 ppi) [Similar] |
Screen-to-Body Ratio | 70.21% | 70.66% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 3.15 MP, 2048 x 1536 pixels [Similar] | 16 MP, 3456 x 4608 pixels, OIS [Similar] |
Flash | No | LED Flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
Video | Yes, 720p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Front Camera | Yes, 1.3 MP [Similar] | 5 MP, 1080p@30fps, dual video call, HDR [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 (MHL 3 TV-out), USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8/16 GB storage, 1 GB RAM | 32/64/128 GB, 3 GB RAM |
Expandable Storage | micro SD, up to 32GB - 3G / WiFi micro SD, up to 64GB - LT |
No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 4450 mAh | 2550 mAh |
Stand by | - | - |
Talk Time | - | - |