Samsung Galaxy Tab 3 3G |
HTC Desire 816 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | HTC |
Announced | April 2013 | February 2014 |
Status | Coming Soon - Q2 2013 | Available - March 2014 |
Colors | White | Red, Grey, Green, Cyan, White, Black |
Form Factor | Candybar | Candybar |
Dimension |
111.1 x 188.0 x 9.9 mm (4.37 x 7.4 x 0.39 in) |
156.6 x 78.7 x 8 mm (6.17 x 3.1 x 0.31 in) |
Weight | 306 g (10.79 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | - | LTE 800 / 900 / 1800 / 2600 - EMEA LTE 900 / 1800 / 2100 / 2600 - Asia |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.2 GHz [Similar] | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 [Similar] |
GPU | - | Adreno 305 [Similar] |
RAM | 1 GB [Browse Similar] | 1.5 GB [Browse Similar] |
Internal Memory | 8/16 GB storage | 8 GB ROM |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | PLS LCD capacitive touchscreen | Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 7.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 600 x 1024 pixels (170 ppi) | 720 x 1280 pixels (267 ppi) [Similar] |
Screen-to-Body Ratio | 65.67% | 67.67% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 3.0 MP, 2048x1536 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | No | LED flash |
Features | Geo-tagging, Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 720p@30fps | Yes, 720p |
Front Camera | Yes, 1.3 MP [Similar] | Yes, 5 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA; LTE |
Bluetooth | Yes, v3.0 | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, WiFi Channel Bonding, WiFi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, v2.0, USB On-the-go | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5, Adobe Flash | HTML5 |
User Memory |
||
Internal | 8/16 GB storage, 1 GB RAM | 8 GB ROM, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 4000 mAh | 2600 mAh |
Stand by | - | - |
Talk Time | - | - |