|
|
|
|
General Info |
|||
Manufacturer | Samsung | Lenovo | Samsung |
Announced | November 2013 | September 2014 | September 2014 |
Status | Available - November 2013 | Available - September 2014 | Available - September 2014 |
Colors | White, Black | Black, White | White, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
121.5 x 63.1 x 10.57 mm (4.78 x 2.48 x 0.42 in) |
139.6 x 72 x 9.95 mm (5.5 x 2.83 x 0.39 in) |
121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) |
Weight | 118 g (4.16 oz) | 149 g (5.26 oz) | 123 g (4.34 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.2 GHz Cortex-A9, Broadcom BCM21664 | Quad-core 1.3 GHz, Mediatek MT6582M | 1.2 GHz Cortex A7, Spreadtrum Dolphin |
GPU | Broadcom VideoCore IV | Mali-400MP2 | - |
RAM | 768 MB | 1 GB | 512 MB |
Internal Memory | 4 GB (1.9 GB user available) | 8 GB ROM | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
|||
Type | TFT Capacitive Touchscreen, PLS | TFT Capacitive Touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 5.0 inches | 4.0 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (196 ppi) | 480 x 800 pixels (233 ppi) |
Screen-to-Body Ratio | 59.52% | 68.49% | 59.76% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM Radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592 x 1944 pixels | 3 MP, 2048 x 1536 pixels |
Flash | LED flash | LED Flash | LED flash |
Features | Auto focus, Geo-tagging | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Fixed Focus, Geo-tagging, Touch Focus, Face And Smile Detection |
Video | Yes, 720p@30fps | Yes | Yes, 480p@30fps |
Front Camera | Yes, VGA [Similar] | Yes, 2 MP [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0 | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 4 GB (1.9 GB user available), 768 MB RAM | 8 GB ROM, 1 GB RAM | 4 GB, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Li-Po Battery | Li-Ion Battery |
Capacity | 1500 mAh | 2000 mAh | 1500 mAh |
Stand by | Up to 280 h (3G) | Up to 300 h | - |
Talk Time | Up to 8 h (3G) | Up to 15 h 30 min | - |