|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Apple | Apple |
Announced | February 2016 | September 2019 | September 2019 |
Status | Available - March 2016 | Coming Soon - September 2019 | Coming Soon - September 2019 |
Price | Rs. 50,900 ($748.53) [Similarly Priced] | Rs. 64,900 ($0.00) [Similarly Priced] | Rs. 99,900 ($0.00) [Similarly Priced] |
Colors | Various | Space Gray, Silver, Gold | Space Gray, Silver, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.3 in) |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 157 g (5.54 oz) | 194 g (6.84 oz) | 188 g (6.63 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and e-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Heart rate sensor - Fingerprint sensor - IP68 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Notification LED | Yes | - | - |
Hardware and OS |
|||
OS | Android OS, v6.0 (Marshmallow) | iOS 13 | iOS 13 |
Processor | Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | Hexa-core, Apple A13 | Hexa-core, Apple A13 Bionic (7 nm+) |
GPU | Adreno 530/ Mali-T880 MP12 | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
RAM | 4 GB | 4GB | 6 GB |
Internal Memory | 32 GB | 256GB | 128/256/512 GB |
External Memory | microSD upto 256GB | No | No |
Display |
|||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Curved Edge Screen, Always-on display | HD+ IPS LCD Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating True-tone, Wide color gamut |
Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 6.1 inches | 5.8 inches |
Resolution | 1440 x 2560 pixels (534 ppi) | 828 x 1792 pixels (324 ppi) | 1125 x 2436 pixels (463 ppi) |
Screen-to-Body Ratio | 76.13% | 79.83% | 80.22% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP + 12 MP | 12 MP + 12 MP + 12 MP |
Flash | LED Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
Features | Phase Detection Autofocus, Dual Pixel, f/1.7, 1/2.6' Sensor Size, 1 µm Pixel Size, Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 13mm, Ultrawide, OIS, PDAF, 2x optical zoom, HDR |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Front Camera | 5 MP, f/1.7, Dual Video Call, Auto HDR [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm, 1080p@30fps HDR 1080p@30fps [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.2, A2DP, LE, apt-X | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | microUSB v2.0, USB Host | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | HTML5 | HTML5 (Safari) | HTML5 (Safari) |
User Memory |
|||
Internal | 32 GB, 4 GB RAM | 256GB, 4GB RAM or 128GB, 4GB RAM or 64GB, 4GB RAM | 128/256/512 GB, 6 GB RAM |
Expandable Storage | microSD upto 256GB | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Light Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
Heart-rate Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery Fast Battery Charging 18W |
Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Capacity | 3600 mAh | 3110 mAh | 3190 mAh |
Stand by | - | - | - |
Talk Time | - | Up to 20 h (3G) | Up to 20 h (3G) |