|
|
|
|
General Info |
|||
Manufacturer | Samsung | Xiaomi | Samsung |
Announced | June 2014 | July 2014 | January 2015 |
Status | Available - July 2014 | Available - Q3 2014 | Available - March 2015 |
Price | - | - | Rs. 6,890 ($85.99) [Similarly Priced] |
Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | Black, White | White, Black, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
139.2 x 68.5 x 8.9 mm (5.48 x 2.7 x 0.35 in) |
129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
Weight | 120 g (4.23 oz) | 149 g (5.26 oz) | 122 g (4.3 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE | LTE | LTE 1800 TD-LTE 2300 (Bands 3, 40) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor (PayPal Certified) - IP67 Certified - Dust and Water Resistant - Water Resistant up to 1 Meter and 30 Minutes |
- | - |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.3 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core 1.4 GHz | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 1.2 GHz |
GPU | - | Adreno 330 | - |
RAM | 1.5 GB | 3 GB | 768 MB |
Internal Memory | 16 GB | 16/64 GB | 4 GB |
External Memory | microSD, up to 64 GB | No | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.5 inches | 5.0 inches | 4.3 inches |
Resolution | 720 x 1280 pixels (326 ppi) | 1080 x 1920 pixels (441 ppi) | 480 x 800 pixels (217 ppi) |
Screen-to-Body Ratio | 65.86% | 72.14% | 59.80% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | Dual-LED Flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, 1/3' Sensor Size, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps | 2160p, 1080p@30fps, HDR | 720p@30fps |
Front Camera | 2.1 MP, 1080p@30fps [Similar] | 8 MP, 1080p@30fps [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 16 GB, 1.5 GB RAM | 16/64 GB, 3 GB RAM | 4 GB, 768 MB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD, up to 128 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 2100 mAh | 3080 mAh | 1850 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |