|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Huawei |
Announced | August 2014 | June 2015 | April 2015 |
Status | Available - August 2014 | Available - June 2015 | Available - May 2015 |
Price | - | Rs. 13,400 ($197.06) [Similarly Priced] | Rs. 13,630 ($199.99) [Similarly Priced] |
Colors | Charcoal Black, Shimmering White, Electric Blue, Copper Gold | White, Black | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
152.4 x 78.6 x 7.5 mm (6 x 3.09 x 0.3 in) |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
Weight | 145 g (5.11 oz) | 171 g (6.03 oz) | 131 g (4.62 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 2.5 GHz Krait 450, Qualcomm Snapdragon 805 | Octa-core 1.2 GHz, Exynos 7580 | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | Adreno 420 | Mali-T720 | Mali-450 MP |
RAM | 2 GB | 1.5 GB | 2 GB |
Internal Memory | 16/32 GB | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.1 inches | 5.5 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (432 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 69.63% | 69.63% | 68.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio with RDS; recording | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP, 5312 x 2988 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | phase detection auto | LED flash | dual-LED flash |
Features | 1/2.6'' sensor size, 1.12 µm Pixel Size, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 1080p@30fps | 1080p@30fps |
Front Camera | 2 MP, 1080p@30fps, dual video call [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA; LTE-A, Cat6, 300 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | v4.0, A2DP, EDR, LE | v4.1, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | - | Li-Ion Battery | Li-Ion Battery |
Capacity | - | 3000 mAh | 2200 mAh |
Stand by | - | Up to 354 h | - |
Talk Time | - | Up to 18 h (3G) | - |