|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Apple | Samsung |
Announced | February 2014 | September 2015 | November 2015 |
Status | Available April 2014 | Available - September 2015 | Available - December 2015 |
Price | - | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 8,999 ($132.34) [Similarly Priced] |
Colors | Black, White, Blue, Gold | Space Gray, Silver, Gold, Rose Gold | White, Black, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
142.3 x 71 x 7.9 mm (5.6 x 2.8 x 0.31 in) |
Weight | 145 g (5.11 oz) | 143 g (5.04 oz) | 138 g (4.87 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 - EMEA |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - EMEA |
SAR US |
- W/kg (head) - W/kg (body) |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | Fingerprint Sensor IP67 Certified - Dust and Water Resistant Water Resistant up to 1 Meter and 30 Minutes Heart Rate Sensor |
- Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | iOS 9 | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | 2 GHz Dual-core, Apple A9 | Quad-core 1.2 GHz |
GPU | Adreno 330 | - | - |
RAM | 2 GB | 2 GB | 1.5 GB |
Internal Memory | 16/32 GB storage | 16/64/128 GB | 8 GB |
External Memory | microSD, up to 128 GB | No | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.1 inches | 4.7 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (432 ppi) | 750 x 1334 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 69.63% | 65.45% | 68.09% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP, 4640 x 3480 pixels | 12 MP, 4608 x 2592 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | Real-tone Flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps |
Front Camera | Yes, 2.1 MP,1080p@30fps, dual video call [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | v4.1, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | v2.0, reversible connector | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 16/32 GB storage, 2 GB RAM | 16/64/128 GB, 2 GB RAM | 8 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | microSD, up to 128 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery (6.9 Wh) | Li-Ion Battery |
Capacity | 2800 mAh | 1715 mAh | 2600 mAh |
Stand by | Up to 390 h | Up to 240 h (3G) | - |
Talk Time | Up to 21 h | Up to 14 h (3G) | - |