|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Xiaomi | Samsung |
Announced | January 2024 | September 2024 | September 2024 |
Status | Available - January 2024 | Available - September 2024 | Coming Soon - October 2024 |
Price | Rs. 129,999 ($1299.00) [Similarly Priced] | Rs. 30,999 ($0.00) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Black, White, Green | Blue, Graphite, Gray, Mint, Yellow |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
162.5 x 74.7 x 8.7 mm (6.4 x 2.94 x 0.34 in) |
162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 232 g or 233 g (8.18 oz or 8.22 oz) | 210.8 g (7.41.0.28 oz) | 213 g (7.51 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by), Dual SIM (2 Nano-SIMs, SIM & eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 2100 - China | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China | SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.86 W/kg (head) 1.29 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
- Fingerprint Sensor (under display, optical), IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 14 | Android 14, up to 3 major Android upgrades | Android 14 |
User Interface | One UI 6.1 | HyperOS | One UI 6.1 |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | 10-core 3.11 GHz, Exynos 2400e (4 nm) |
GPU | Adreno 750 (1 GHz) | Adreno 710 (940 MHz) | Xclipse 940 |
RAM | 12 GB | 16 GB | 8 GB |
Internal Memory | 1 TB | 512 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Armor |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ Dynamic AMOLED 2X Screen 120Hz, HDR10+, 1900 Nits (peak) Corning Gorilla Glass Victus+ |
Colors | 16M colors | 68B colors | 16M colors |
Size | 6.8 inches | 6.67 inches | 6.7 inches |
Resolution | 1440 x 3088 pixels (501 ppi) | 1220 x 2712 pixels (446 ppi) | 1080 x 2340 pixels (385 ppi) |
Screen-to-Body Ratio | 89.14% | 88.40% | 87.84% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 200 MP + 50 MP + 10 MP + 12 MP | 50 MP + 50 MP + 8 MP | 50 MP + 8 MP + 12 MP |
Flash | LED flash | LED Flash | LED Flash |
Features | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) HDR, Panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
20 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
10 MP, f/2.4, 26mm (wide) 4K@30/60fps, 1080p@30/60fps; gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, LHDC | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | USB Type-C, OTG |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 or UFS 3.1 | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD |
Non-removable Li-Po Battery Fast Battery Charging 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Capacity | 5000 mAh | 6200 mAh | 4700 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |