|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Xiaomi | Apple |
Announced | January 2024 | February 2024 | May 2024 |
Status | Available - January 2024 | Available - February 2024 | Coming Soon - May 2024 |
Price | Rs. 129,999 ($1299.00) [Similarly Priced] | - | Rs. 99,900 ($0.00) [Similarly Priced] |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Black, Blue, Green | Silver, Space Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in) |
249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
Weight | 232 g or 233 g (8.18 oz or 8.22 oz) | 590 g (20.81 oz) | 444 g, 446 g (15.66 oz, 15.73 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | No | eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
N/A | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | N/A | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
- | SA/NSA/Sub6/mmWave - USA SA/NSA/Sub6 - International |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (side-mounted) Stylus support (magnetic) |
Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | iPadOS 17.4 |
User Interface | One UI 6.1 | HyperOS | - |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models, Apple M4 |
GPU | Adreno 750 (1 GHz) | Adreno 740 | Apple GPU (10-core graphics) |
RAM | 12 GB | 12 GB | 16 GB |
Internal Memory | 1 TB | 1 TB | 2 TB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Armor |
QHD+ IPS LCD Screen 144Hz Refresh Rate HDR10, Dolby Vision, 900 Nits (peak) Corning Gorilla Glass 5 |
QHD+ Ultra Retina Tandem OLED Screen 120Hz Refresh Rate, HDR10, Dolby Vision 1000 Nits (HBM), 1600 Nits (peak) Scratch-resistant Glass, Oleophobic Coating |
Colors | 16M colors | 68B colors | 16M colors |
Size | 6.8 inches | 12.4 inches | 11.0 inches |
Resolution | 1440 x 3088 pixels (501 ppi) | 2032 x 3048 pixels (295 ppi) | 1668 x 2420 pixels (267 ppi) |
Screen-to-Body Ratio | 89.14% | 85.99% | 82.42% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 200 MP + 50 MP + 10 MP + 12 MP | 50 MP + 2 MP | 12 MP |
Flash | LED flash | LED Flash | Quad-LED Dual-tone Flash |
Features | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
32 MP, f/2.2, (wide), 1/3.6", 0.61µm 1080p@30fps [Similar] |
12 MP, f/2.4, 122˚ (ultrawide) Face detection, HDR, panorama 1080p@25/30/60fps, gyro-EIS, HDR [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | N/A | Yes |
Edge | Yes | N/A | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | N/A | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, LHDC | 5.3, A2DP, LE, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
USB | USB Type-C 3.2, OTG | USB Type-C 3.2, accessory connector | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
GPS | GPS, GLONASS, BDS, GALILEO | Unspecified | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 2 TB, 16 GB RAM or 1 TB, 16 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 120W wired, PD3.0, QC4, 45% in 10 min, 100% in 35 min |
Non-removable Li-Po Battery |
Capacity | 5000 mAh | 10000 mAh | 31.29 Wh |
Stand by | - | - | - |
Talk Time | - | - | - |