|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Motorola | Apple |
Announced | January 2024 | April 2024 | September 2024 |
Status | Available - January 2024 | Coming Soon - April 2024 | Coming Soon - September 2024 |
Price | Rs. 129,999 ($1299.00) [Similarly Priced] | - | Rs. 144,900 ($0.00) [Similarly Priced] |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Forest Grey, Nordic Wood, Peach Fuzz | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 232 g or 233 g (8.18 oz or 8.22 oz) | 197 g (6.95 oz) | 227 g (8.01 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and/or eSIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | iOS 18 |
User Interface | One UI 6.1 | - | - |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Hexa-core, Apple A18 Pro (3 nm) |
GPU | Adreno 750 (1 GHz) | Adreno 735 | Apple GPU (6-core graphics) |
RAM | 12 GB | 16 GB | 8 GB |
Internal Memory | 1 TB | 1 TB | 1 TB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Armor |
FHD+ P-OLED Screen 144Hz Refresh Rate HDR10+, 2500 Nits (peak) Corning Gorilla Glass Victus |
FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate, HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass (2024 Gen) |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.8 inches | 6.7 inches | 6.9 inches |
Resolution | 1440 x 3088 pixels (501 ppi) | 1220 x 2712 pixels (444 ppi) | 1320 x 2868 pixels (458 ppi) |
Screen-to-Body Ratio | 89.14% | 92.84% | 92.05% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 200 MP + 50 MP + 10 MP + 12 MP | 50 MP + 64 MP + 50 MP | 48 MP + 12 MP + 48 MP |
Flash | LED flash | Dual-LED Flash | Dual-LED Dual-tone Flash |
Features | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF HDR, Panorama |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
50 MP, f/1.9, (wide), 0.64µm, AF HDR 4K@30/60fps, 1080p@30/60/120fps, HDR [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
USB | USB Type-C 3.2, OTG | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 3.2 Gen 2, DisplayPort |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM UFS 4.0 | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 125W wired 50W wireless 10W reverse wireless |
Non-removable Li-Ion Battery Fast Battery Charging 25W Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Capacity | 5000 mAh | 4500 mAh | - |
Stand by | - | - | - |
Talk Time | - | - | - |