Samsung Galaxy Note LTE 10.1 N8020 |
Samsung Galaxy Note 10.1 N8000 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Samsung |
Announced | December 2012 | August 2012 |
Status | Available - December 2012 | Available - August 2012 |
Colors | Gray, white | Black, White/Silver |
Form Factor | Candybar | Candybar |
Dimension |
262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
Weight | 600 g (21.16 oz) | 600 g (21.16 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.0.3 (Ice Cream Sandwich) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4412 [Similar] | Quad-core 1.4 GHz, Exynos 4412 [Similar] |
GPU | Mali-400MP [Similar] | Mali-400MP [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/32/64 GB storage | 16/32/64 GB storage |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
||
Type | Capacitive touchscreen | PLS TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 10.1 inches [Similar] | 10.1 inches [Similar] |
Resolution | 800 x 1280 pixels (149 ppi) [Similar] | 800 x 1280 pixels (149 ppi) [Similar] |
Screen-to-Body Ratio | 63.10% | 63.10% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2560х1920 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
Video | Yes, 720p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 1.9 MP [Similar] | Yes, 1.9 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Yes | Class 12 |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
USB | Yes, v2.0 (MHL), USB Host support | Yes, microUSB (MHL) v2.0, USB Host support |
GPS | Yes, with A-GPS support | Yes, with A-GPS support; GLONASS |
Browser | HTML5, Adobe Flash | HTML, Adobe Flash |
User Memory |
||
Internal | 16/32/64 GB storage, 2 GB RAM | 16/32/64 GB storage, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 7000 mAh | 7000 mAh |
Stand by | Up to 2158 h (2G) Up to 1850 h (3G) |
Up to 1500 h |
Talk Time | Up to 64 h (2G) Up to 43 h (3G) |
Up to 33 h 20 min |