|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Apple | Samsung |
Announced | August 2012 | September 2015 | March 2016 |
Status | Available - September 2012 | Available - September 2015 | Available - March 2016 |
Price | - | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 11,990 ($176.32) [Similarly Priced] |
Colors | Titanium Gray, Marble White | Space Gray, Silver, Gold, Rose Gold | Gold, White, Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 180 g (6.35 oz) | 192 g (6.77 oz) | 159 g (5.61 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 - J510F, J510G, J510FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M |
4G Network | LTE 700 MHz Class 17 / 2100 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J510F, J510FN |
SAR US |
- W/kg (head) - W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- |
Hardware and OS |
|||
OS | Android OS, v4.1 (Jelly Bean) | iOS 9 | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.6 GHz Cortex-A9, Exynos 4412 Quad | 2 GHz Dual-core, Apple A9 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Mali-400MP | - | Adreno 306 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16/64/128 GB | 16 GB |
External Memory | microSD, up to 32 GB | No | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.55 inches | 5.5 inches | 5.2 inches |
Resolution | 720 x 1280 pixels (265 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (282 ppi) |
Screen-to-Body Ratio | 69.61% | 67.51% | 70.93% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 12 MP, 4608 x 2592 pixels | 13 MP |
Flash | LED flash | Real-tone Flash | LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps |
Front Camera | Yes, 1.9 MP [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP, f/1.9, 23mm, LED flash [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | v4.1, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB (MHL) v2.0, USB Host support | v2.0, reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Browser | HTML5 | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16/64/128 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | No | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery (11.1 Wh) | Removable Li-Ion battery |
Capacity | 3100 mAh | 2915 mAh | 3100 mAh |
Stand by | Up to 980 h (2G) Up to 890 h (3G) |
Up to 384 h (3G) | Up to 369 h |
Talk Time | Up to 35 h (2G) Up to 16 h (3G) |
Up to 24 h (3G) | - |