| 
								 | 
							
								 | 
							
								 | 
						|
 | 
						|||
| Manufacturer | Samsung | LeEco | LeEco | 
| Announced | September 2014 | April 2016 | April 2016 | 
| Status | Available - October 2014 | Available - April 2016 | Available - April 2016 | 
| Price | - | Rs. 11,999 ($176.46) [Similarly Priced] | Rs. 14,300 ($210.00) [Similarly Priced] | 
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | Rose Gold | Rose Gold | 
| Form Factor | Candybar | Candybar | Candybar | 
| Dimension | 
                                                            153.5 x 78.6 x 8.5 mm  (6.04 x 3.09 x 0.33 in)  | 
							
                                                            151.1 x 74.2 x 7.5 mm  (5.95 x 2.92 x 0.3 in)  | 
                                                        
                                                            151.1 x 74.2 x 7.5 mm  (5.95 x 2.92 x 0.3 in)  | 
						
| Weight | 176 g (6.21 oz) | 153 g (5.4 oz) | 153 g (5.4 oz) | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 | HSDPA 2100 | 
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | LTE | 
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | 
| Build Features | - | - Ultrasonic Fingerprint Sensor  - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos  | 
							- Fingerprint Sensor  - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos  | 
						
 | 
						|||
| OS | Android OS, v4.4.4 (KitKat) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | 
| Processor | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C), Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C)  | 
							2.3 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53, Mediatek MT6797 Helio X20 | 2.5 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53, Mediatek Helio X25 | 
| GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C)  | 
							Mali-T880 MP4 | Mali-T880 MP4 | 
| RAM | 3 GB | 3 GB | 4 GB | 
| Internal Memory | 32 GB | 32 GB | 32 GB | 
| External Memory | microSD, up to 64 GB | No | No | 
 | 
						|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | 
| Colors | 16M colors | 16M colors | 16M colors | 
| Size | 5.7 inches | 5.5 inches | 5.5 inches | 
| Resolution | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 
| Screen-to-Body Ratio | 74.32% | 74.21% | 74.21% | 
| Multi-Touch | ![]()  | 
							![]()  | 
							![]()  | 
						
 | 
						|||
| 3.5mm Jack | ![]()  | 
							![]()  | 
							![]()  | 
						
| Radio | - | - | - | 
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable | 
| Loud Speaker | ![]()  | 
							![]()  | 
							![]()  | 
						
 | 
						|||
| Rear Camera | 16 MP, 3456 x 4608 pixels | 16 MP | 21 MP | 
| Flash | LED Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) | 
| Features | Auto focus, Smart OIS, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0, 1/2.4" Sensor Size, Sony IMX230 Sensor, 6P Lens, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 
| Video | 2160p@30fps, 1080p@60fps, optical stabilization | Yes | Yes | 
| Front Camera | 3.7 MP, 1080p@30fps [Similar] | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 
 | 
						|||
| GPRS | Yes | Yes | Yes | 
| Edge | Yes | Yes | Yes | 
| 3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| Bluetooth | v4.1, A2DP, EDR, LE | Yes, v4.2 | Yes, v4.2 | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| USB | microUSB v2.0 (MHL 2), USB Host | Type-C 1.0 reversible connector, Fast Charging | Type-C 1.0 reversible connector, Fast Charging | 
| GPS | Yes, with A-GPS, GLONASS, Baidu | Yes, with A-GPS | Yes, with A-GPS | 
| Browser | HTML5 | HTML5 | HTML5 | 
 | 
						|||
| Internal | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM | 
| Expandable Storage | microSD, up to 64 GB | No | No | 
| USB OTG | Supported | - | - | 
 | 
						|||
| Fingerprint | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
| Proximity Sensor | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
| Accelerometer Sensor | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
| NFC | ![]()  | 
                                                        ![]()  | 
                                                        ![]()  | 
                                                
 | 
						|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | 
| Capacity | 3220 mAh | 3000 mAh | 3000 mAh | 
| Stand by | - | - | - | 
| Talk Time | - | - | - |