|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | September 2013 | January 2014 | June 2015 |
Status | Available - September 2013 | Available - February 2014 | Available - June 2015 |
Price | - | - | Rs. 13,400 ($197.06) [Similarly Priced] |
Colors | Black, White, Pink | Black, White, Green | White, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
152.4 x 78.6 x 7.5 mm (6 x 3.09 x 0.3 in) |
Weight | 168 g (5.93 oz) | 162.5 g (5.71.0.18 oz) | 171 g (6.03 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE | LTE - SM-N7505 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | S Pen stylus | S Pen stylus | - |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 2.3 GHz Krait 400 (LTE model) / Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Qualcomm Snapdragon 800 | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15, Exynos 5260 Hexa | Octa-core 1.2 GHz, Exynos 7580 |
GPU | Adreno 330 (LTE model) | Mali-T624 MP4 | Mali-T720 |
RAM | 3 GB | 2 GB | 1.5 GB |
Internal Memory | 32/64 GB storage | 16 GB storage | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.7 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (386 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 74.98% | 72.61% | 69.63% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode |
Video | Yes, 2160p@30fps, 1080p@60fps (LTE model) | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | Yes, 2 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 with A2DP, LE, EDR | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB Host | Yes, microUSB v2.0 (MHL 2), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32/64 GB storage, 3 GB RAM | 16 GB storage, 2 GB RAM | 16 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 3200 mAh | 3100 mAh | 3000 mAh |
Stand by | Up to 420 h (3G) | - | Up to 354 h |
Talk Time | Up to 21 h (3G) | - | Up to 18 h (3G) |