|
|
|
|
General Info |
|||
Manufacturer | Samsung | Lenovo | Asus |
Announced | August 2012 | January 2013 | January 2014 |
Status | Available - August 2012 | Available - June 2013 | Available - June 2014 |
Colors | Black, White/Silver | Black | Black, White, Red, Blue, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
260 x 180 x 8.6 mm (10.24 x 7.09 x 0.34 in) |
148.2 x 72.8 x 5.5-10.3 (5.83 x 2.87 x 0.22-0.41) |
Weight | 600 g (21.16 oz) | 560 g (19.75 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | - | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA (optional) | HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor | Quad-core 1.4 GHz, Exynos 4412 | Quad-core 1.2 GHz Cortex-A7, MTK 8389/8125 | Dual-core 2.0 GHz / Dual-core 1.6 GHz, Intel Atom Z2580/Z2560 |
GPU | Mali-400MP | PowerVR SGX544MP2 | PowerVR SGX544MP2 |
RAM | 2 GB | 1 GB | 1/2 GB |
Internal Memory | 16/32/64 GB storage | 16/32 GB | 8/16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | PLS TFT capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 10.1 inches | 10.1 inches | 5.0 inches |
Resolution | 800 x 1280 pixels (149 ppi) | 1280 x 800 pixels (149 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 63.10% | 63.58% | 63.76% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592х1936 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | No | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps | Yes | Yes |
Front Camera | Yes, 1.9 MP [Similar] | Yes, VGA [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | No | Yes |
Edge | Class 12 | No | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA+ | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 | Yes, v4.0 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB (MHL) v2.0, USB Host support | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support; GLONASS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML, Adobe Flash | HTML | HTML |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16/32 GB, 1 GB RAM | 8/16 GB, 1/2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery (23.5 Wh) | Non-removable Li-Po Battery |
Capacity | 7000 mAh | 6350 mAh | 2110 mAh |
Stand by | Up to 1500 h | - | Up to 353 h (3G) |
Talk Time | Up to 33 h 20 min | Up to 8 h | Up to 18 h 30 min (3G) |