|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Xiaomi | Xiaomi |
Announced | August 2015 | February 2018 | July 2017 |
Status | Available - August 2015 | Available - February 2018 | Available - July 2017 |
Price | Rs. 40,800 ($600.00) [Similarly Priced] | Rs. 9,999 ($155.00) [Similarly Priced] | Rs. 14,500 ($220.00) [Similarly Priced] |
Colors | Black Sapphire, Gold Platinum | Gold, Silver, Gray | Gold, Pink, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
153.2 x 76.1 x 7.6 mm (6.03 x 3 x 0.3 in) |
158.5 x 75.45 x 8.05 mm (6.24 x 2.97 x 0.32 in) |
155.4 x 75.8 x 7.3mm (6.12 x 2.98 x 0.29in) |
Weight | 171 g (6.03 oz) | 179.5 g (6.31.0.18 oz) | 165 g (5.82 oz) |
SIM Type | - | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 2100 | HSDPA 2100 |
4G Network | LTE | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint sensor (PayPal certified) - S Pen stylus |
- Fingerprint Sensor | - Fingerprint Sensor |
Notification LED | - | Yes | Yes |
Hardware and OS |
|||
OS | Android OS, v5.1.1 (Lollipop) | Android OS, v7.1 (Nougat) | Android OS, v7.1.1 Nougat |
User Interface | - | MIUI 9 | MIUI 9 |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | Octa-core 2.2 GHz Kryo 260, Qualcomm MSM8953 Snapdragon 625 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
GPU | Mali-T760MP8 | Adreno 506 | Adreno 506 |
RAM | 4 GB | 3/4 GB | 4 GB |
Internal Memory | 32/64 GB | 32/64 GB | 32/64 GB |
External Memory | No | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen, Gorilla Glass Protection | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.7 inches | 5.99 inches | 5.5 inches |
Resolution | 1440 x 2560 pixels (515 ppi) | 1080 x 2160 pixels (403 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 76.92% | 77.49% | 70.63% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP, 5312 x 2988 pixels | 12 MP | Dual 12 MP |
Flash | LED Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
Features | Autofocus, Optical Image Stabilization (OIS), Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, Optical Stabilization, Dual-video Rec. | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
Front Camera | 5 MP [Similar] | 5 MP, f/2.0 [Similar] | 16 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
Bluetooth | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | microUSB v2.0, USB Host | microUSB 2.0 | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32/64 GB, 4 GB RAM | 32/64 GB, 3/4 GB RAM | 32/64 GB, 4 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported | Yes |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 3000 mAh | 4000 mAh | 3080 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |