Samsung Galaxy Mega 6.3 I9200 |
Lenovo P90 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Lenovo |
Announced | April 2013 | January 2015 |
Status | Available - June 2013 | Coming Soon - February 2015 |
Price | - | Rs. 28,000 ($411.76) [Similarly Priced] |
Colors | White, Black | Pearl White, Lava Red, Onyx Black |
Form Factor | Candybar | Candybar |
Dimension |
167.6 x 88 x 8 mm (6.6 x 3.46 x 0.31 in) |
150 x 77.4 x 8.5 mm (5.91 x 3.05 x 0.33 in) |
Weight | 199 g (7.02 oz) | 156 g (5.5 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (available in GT-I9205) | LTE 800 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 20) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.x (KitKat) |
Processor | Dual-core 1.7 GHz Cortex-A15, Exynos 5250 [Similar] | Quad-core 1.83 GHz, Intel Atom Z3560 [Similar] |
GPU | Mali-T604 [Similar] | PowerVR G6430 [Similar] |
RAM | 1.5 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8/16 GB storage | 32 GB |
External Memory | microSD, up to 64 GB | No |
Display |
||
Type | Super Clear LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 6.3 inches [Similar] | 5.5 inches [Similar] |
Resolution | 720 x 1280 pixels (233 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 74.26% | 71.66% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | LED flash | optical image stabil |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, CMOS | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes | 1080p@30fps |
Front Camera | Yes, CMOS, 1.9 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8/16 GB storage, 1.5 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3200 mAh | 4000 mAh |
Stand by | Up to 420 h (3G) | - |
Talk Time | Up to 17 h (3G) | - |