|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | March 2016 | 2020, November 24 | Not announced yet |
Status | Available - March 2016 | Coming Soon - January 2021 | Rumored |
Price | Rs. 15,990 ($235.15) [Similarly Priced] | Rs. 12,999 ($0.00) [Similarly Priced] | - |
Colors | Gold, White, Pink | Black, White, Blue, Red | Black, White, Red, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
166.6 x 75.9 x 9.1 mm (6.56 x 2.99 x 0.36 in) |
Weight | 170 g (6 oz) | 205 g (7.23 oz) | - |
SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | LTE (unspecified) | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
Hardware and OS |
|||
OS | Android OS, v6.0.1 (Marshmallow) | Android 10 | Android 11 |
Processor | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Qualcomm MSM8952 Snapdragon 617 | Octa-core (2.3 GHz, 1.8 GHz) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), MediaTek MT6765 Helio P35 (12nm) |
GPU | Adreno 405 | - | PowerVR GE8320 |
RAM | 3 GB | 4 GB | 4 GB |
Internal Memory | 16 GB | 128 GB | 64 GB |
External Memory | microSD, up to 128 GB | microSDXC | microSDXC (dedicated slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | HD+ TFT display | HD+ PLS IPS Screen |
Colors | 16M colors | 16M Colour | 16M Colour |
Size | 5.5 inches | 6.5 inches | 6.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1560 pixels (264 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 72.16% | 83.64% | 80.63% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio, RDS, recording | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP | 48 MP + 5 MP + 2 MP + 2 MP | 13 MP + 2 MP + 2 MP |
Flash | LED Flash | LED flash | LED Flash |
Features | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, f/1.9, LED Flash [Similar] |
8 MP, f/2.2 1080p@30fps [Similar] |
5 MP, f/2.2 [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP | Yes | 4.2, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 | Yes | Yes |
User Memory |
|||
Internal | 16 GB, 3 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM eMMC 5.1 |
Expandable Storage | microSD, up to 128 GB | microSDXC | microSDXC (dedicated slot) |
USB OTG | - | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 3300 mAh | 5000 mAh | 5000 mAh |
Stand by | Up to 354 h | - | - |
Talk Time | - | - | - |