|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | Samsung |
Announced | January 2014 | January 2014 | June 2014 |
Status | Available - February 2014 | Coming Soon - Q1 2014 | Available - July 2014 |
Colors | Black, White | Black, White | White, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) |
131.4 x 68.3 x 11.3 mm (5.17 x 2.69 x 0.44 in) |
130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
Weight | 163 g (5.75 oz) | 140 g (4.94 oz) | 138 g (4.87 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only HSDPA 900 / 1900 / 2100 - SIM 1 only |
HSDPA 900 / 2100 - China, EU, Asia HSDPA 850 / 2100 - Asia |
HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7, Broadcom BCM23550 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582M | Quad-core 1.2 GHz |
GPU | Broadcom VideoCore IV | Mali-400MP2 | - |
RAM | 1 GB | 512 MB | 768 MB |
Internal Memory | 16 GB ROM | 4 GB | 4 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
|||
Type | TFT Capacitive Touchscreen | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 4.5 inches | 4.5 inches |
Resolution | 480 x 800 pixels (187 ppi) | 480 x 854 pixels (218 ppi) | 480 x 800 pixels (207 ppi) |
Screen-to-Body Ratio | 63.94% | 62.01% | 65.25% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592х1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | No | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection |
Video | Yes, 720p@30fps | Yes, | Yes |
Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS, support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 16 GB ROM, 1 GB RAM | 4 GB, 512 MB RAM | 4 GB, 768 MB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
Capacity | 2100 mAh | 2000 mAh | 2000 mAh |
Stand by | Up to 430 h | - | - |
Talk Time | Up to 11 h | - | - |