Samsung Galaxy Grand Duos I9082 |
Huawei Ascend G510 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Huawei |
Announced | December 2012 | January 2013 |
Status | Available - January 2013 | Available - April 2013 |
Colors | Black, White | Black |
Form Factor | Candybar | Candybar |
Dimension |
143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
134 x 64.7 x 9.9 mm (5.28 x 2.55 x 0.39 in) |
Weight | 162 g (5.71 oz) | 150 g (5.29 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only HSDPA 900 / 1900 / 2100 - SIM 1 only |
HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) |
Processor | Dual-core 1.2 GHz Cortex-A9, Broadcom [Similar] | Dual-core 1.2 GHz Cortex-A9, Qualcomm MSM8225 Snapdragon [Similar] |
GPU | Broadcom VideoCore IV [Similar] | Adreno 203 [Similar] |
RAM | 1 GB [Browse Similar] | 512 MB [Browse Similar] |
Internal Memory | 8 GB | 4 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
||
Type | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 4.5 inches [Similar] |
Resolution | 480 x 800 pixels (187 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
Screen-to-Body Ratio | 64.20% | 64.19% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 5 MP, 2592x1940 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging |
Video | Yes, 1080p@30fps | Yes, 720p |
Front Camera | Yes, 2 MP [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS, support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 4 GB, 512 MB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 2100 mAh | 1700 mAh |
Stand by | Up to 440 h | Up to 340 h |
Talk Time | Up to 10 h 10 min | Up to 6 h |