Samsung Galaxy E5 |
Lenovo P70 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Lenovo |
Announced | January 2015 | September 2014 |
Status | Available - Feburary 2015 | Available - September 2014 |
Price | Rs. 13,999 ($205.87) [Similarly Priced] | Rs. 11,199 ($164.69) [Similarly Priced] |
Colors | Black, White, Brown | Midnight Blue |
Form Factor | Candybar | Candybar |
Dimension |
141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
142 x 71.8 x 8.9 mm (5.59 x 2.83 x 0.35 in) |
Weight | 120 g (4.23 oz) | 149 g (5.26 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - E500F, E500H, E500HQ, E500M GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E500F/DS, E500H/DS, E500M/DS |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | LTE FDD 800MHz / LTE 1800MHz / 2100MHz / 2600MHz |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz [Similar] | Octa-core 1.7 GHz, Mediatek MT6752 [Similar] |
GPU | - | Mali T760-MP2 [Similar] |
RAM | 1.5 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 32 GB |
Display |
||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 69.20% | 67.47% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Sony IMX135 CMOS Sensor, f/2.2 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Cinemagraph, Object Eraser |
Video | 1080p@30fps | Yes, 1080p@30fps |
Front Camera | 5 MP [Similar] | Yes, 5 MP, 720p, OV5648 Sensor, f/2.4 Ap [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | v4.0, A2DP, EDR, LE | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | - |
Capacity | 2400 mAh | 4000 mAh |
Stand by | - | - |
Talk Time | Up to 16 h (3G) | - |