Samsung Galaxy A01 Core |
Samsung Galaxy J7 Prime |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Samsung | Samsung |
Announced | Not announced yet | August 2016 |
Status | Rumored | Available - September 2016 |
Price | - | Rs. 18,790 ($276.32) [Similarly Priced] |
Colors | Black, Blue | Gold, Black |
Form Factor | Candybar | Candybar |
Dimension | - |
151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | - | 167 g (5.89 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F |
Messaging | SMS, MMS, EMail, IM | |
Build Features | - | - Fingerprint Sensor - Metal Build - 2.5D Curved Glass |
Hardware and OS |
||
OS | Android 10 | Android OS, v6.0.1 (Marshmallow) |
User Interface | Go edition | - |
Processor | Quad-core 1.5 GHz Cortex-A53, Mediatek MT6739WW (28 nm) [Similar] | Octa-core 1.6 GHz, Exynos 7870 [Similar] |
GPU | PowerVR GE8100 [Similar] | Mali-T830 MP2 [Similar] |
RAM | 1 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 8 GB | 16/32 GB |
External Memory | No | microSD, up to 128 GB |
Display |
||
Type | PLS TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.14 inches [Similar] | 5.5 inches [Similar] |
Resolution | 720 x 1480 pixels (320 ppi) | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | - | 73.12% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Yes | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP [Similar] | 13 MP [Similar] |
Flash | LED flash | LED Flash |
Features | 8 MP, AF | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps | |
Front Camera | 5 MP, f/2.2, 1.12µm [Similar] | 8 MP, f/1.9 [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | 5.0, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | No | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | Yes | HTML5 |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 16/32 GB, 3 GB RAM |
Expandable Storage | No | microSD, up to 128 GB |
USB OTG | Not Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 3000 mAh | 3300 mAh |
Stand by | - | - |
Talk Time | - | - |