|
|
|
|
General Info |
|||
Manufacturer | Panasonic | Gionee | Panasonic |
Announced | July 2014 | November 2014 | November 2014 |
Status | Available - July 2014 | Available - November 2014 | Available - November 2014 |
Price | - | Rs. 12,999 ($191.16) [Similarly Priced] | Rs. 8,899 ($130.87) [Similarly Priced] |
Colors | Black, White | Black, White | Silver, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
141.5 x 71.3 x 7.95 mm (5.57 x 2.81 x 0.31 in) |
144.5 x 71.45 x 10.4 mm (5.69 x 2.81 x 0.41 in) |
147.1 x 73.6 x 9 mm (5.79 x 2.9 x 0.35 in) |
Weight | 141 g (4.97 oz) | - | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Quad-core 1.3 GHz, - | Quad-core 1.3 GHz, Mediatek MT6582 |
GPU | Adreno 305 | Mali-450MP2 | Mali-400MP2 |
RAM | 2 GB | 1 GB | 1 GB |
Internal Memory | 16 GB | 8 GB ROM | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, OGS | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16.7M colors | 16.7M colors |
Size | 5.0 inches | 5 inches | 5 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 68.18% | 66.63% | 63.54% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM Radio with Recording | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes, 720p@30fps, stereo sound rec., HDR | Yes, 1080p | Yes, 1080p |
Front Camera | Yes, 2 MP [Similar] | Yes, 2 MP, 720p [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB Host | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 8 GB ROM, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 32 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 2500 mAh | 5000 mAh | 2000 mAh |
Stand by | - | Up to 787 h | - |
Talk Time | - | Up to 51 h (2G) Up to 32 h 27 min (3G) |
- |