Panasonic Eluga Prim |
Samsung Galaxy S6 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Panasonic | Samsung |
Announced | December 2016 | March 2015 |
Status | Available - December 2016 | Available - April 2015 |
Price | Rs. 10,290 ($152.47) [Similarly Priced] | Rs. 29,999 ($441.16) [Similarly Priced] |
Colors | Gold, Gunmetal | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Form Factor | Candybar | Candybar |
Dimension |
7.88 mm Thickness (0.31 in Thickness) |
143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) | 138 g (4.87 oz) |
SIM Type | Dual-SIM | - |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor - 2.5D Curved Glass |
- Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
Hardware and OS |
||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 1.25 GHz Cortex-A53 [Similar] | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 [Similar] |
GPU | - | Mali-T760 [Similar] |
RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 16 GB | 32/64/128 GB |
External Memory | microSD, up to 128 GB | No |
Display |
||
Type | IPS LCD capacitive touchscreen, Asahi Glass Protection | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.1 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1440 x 2560 pixels (577 ppi) [Similar] |
Screen-to-Body Ratio | - | 70.66% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 16 MP, 3456 x 4608 pixels, OIS [Similar] |
Flash | Triple-LED Flash | LED Flash |
Features | AutoFocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Front Camera | 5 MP [Similar] | 5 MP, 1080p@30fps, dual video call, HDR [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | v4.1, A2DP | v4.1, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 | microUSB v2.0 (MHL 3 TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 3 GB RAM | 32/64/128 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 2500 mAh | 2550 mAh |
Stand by | - | - |
Talk Time | - | - |