|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Oppo | Samsung | Samsung |
Announced | 2020, December 10 | 2021, January 14 | 2021, March 17 |
Status | Available. Released 2021, January 05 | Coming soon. Exp. release 2021, January 29 | Coming soon. Exp. release 2021, March 26 |
Price | Rs. 35,990 ($0.00) [Similarly Priced] | Rs. 81,999 ($999.99) [Similarly Priced] | - |
Colors | Black; other colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.3 in) |
161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
159.9 x 75.1 x 8.4 mm (6.3 x 2.96 x 0.33 in) |
Weight | 173 g (6.1 oz) | 200 g (7.05 oz) | 189 g (6.67 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | LTE |
5G Network | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International 1, 3, 41, 77, 78, 79 SA/NSA - China |
2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | - |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
|||
OS | Android 11 | Android 11 | Android 11 |
User Interface | ColorOS 11 | One UI 3.1 | One UI 3.0 |
Processor | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 1000+ (7nm) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International / Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea, Exynos 2100 - International / Qualcomm Snapdragon 888 - USA/China/Korea | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Mali-G77 MC9 | Mali-G78 MP14 - International / Adreno 660 - USA/China/Korea | Adreno 619 |
RAM | 12 GB | 8 GB | 8 GB |
Internal Memory | 256 GB | 256 GB | 256 GB |
External Memory | No | Unspecified | microSDXC (uses shared SIM slot) |
Display |
|||
Type | FHD+ AMOLED display 90Hz Refresh rate HDR10+ 500 nits (typ) Corning Gorilla Glass |
FHD+ Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ 1300 nits (peak) Corning Gorilla Glass Victus Always-on display |
FHD+ Super AMOLED Screen 120Hz Refresh Rate 800 nits (peak) Corning Gorilla Glass 5 |
Colors | 16M Colour | 16M Colour | 16M Colour |
Size | 6.55 inches | 6.7 inches | 6.5 inches |
Resolution | 1080 x 2400 pixels (402 ppi) | 1080 x 2400 pixels (393 ppi) | 1080 x 2400 pixels (405 ppi) |
Screen-to-Body Ratio | 88.52% | 88.68% | 84.90% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | 12 MP + 64 MP + 12 MP | 64 MP + 8 MP + 5 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 64 MP, (wide), 1/1.73", 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm 2 MP, (macro) 2 MP, (depth) HDR, panorama |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video Auto-HDR, Panorama |
64 MP, f/1.8, 26mm (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) panorama, HDR |
Video | 1080p@30fps, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Front Camera |
32 MP, f/2.4, (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM (UFS 2.1) | 256 GB, 8 GB RAM or 128GB, 8 GB RAM (UFS 3.1) | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.1 |
Expandable Storage | No | Unspecified | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 65W SuperVOOC 2.0 Reverse charging |
Non-removable Li-Po Battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 4.5W |
Non-removable Li-Po Battery Fast battery charging 25W, 50% in 30 min (advertised) |
Capacity | 4350 mAh | 4800 mAh | 4500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |