Oppo A31 |
Lenovo Phab |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Oppo | Lenovo |
Announced | April 2015 | September 2015 |
Status | Available - April 2015 | Available - April 2016 |
Price | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 9,999 ($147.04) [Similarly Priced] |
Colors | White, Blue | Ebony |
Form Factor | Candybar | Candybar |
Dimension |
131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) |
Weight | 135 g (4.76 oz) | 250 g (8.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | TD-SCDMA 1880 / 2010 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 38(2600), 39(1900), 40(2300), 41(2500) | LTE Band 3(1800), 40(2300) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.2 GHz, Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | Adreno 306 [Similar] | Adreno 306 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 64 GB (uses SIM 2 slot) |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 6.98 inches [Similar] |
Resolution | 480 x 854 pixels (218 ppi) [Similar] | 720 x 1280 pixels (210 ppi) [Similar] |
Screen-to-Body Ratio | 64.41% | 74.73% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | Yes |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | LED flash | Yes |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | TD-SCDMA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | v4.0 | v4.0, A2DP, LE |
Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 64 GB (uses SIM 2 slot) |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 2000 mAh | 4250 mAh |
Stand by | Up to 240 h | 480 h |
Talk Time | Up to 7 h | 24 h |