|
|
|
|
General Info |
|||
Manufacturer | OnePlus | Xiaomi | InFocus |
Announced | April 2014 | July 2014 | June 2015 |
Status | Available - June 2014 | Available - Q3 2014 | Available - June 2015 |
Price | - | - | Rs. 10,999 ($161.75) [Similarly Priced] |
Colors | Silk White, Sandstone Black | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
139.2 x 68.5 x 8.9 mm (5.48 x 2.7 x 0.35 in) |
157 x 77 x 9.1 mm (6.18 x 3.03 x 0.36 in) |
Weight | 162 g (5.71 oz) | 149 g (5.26 oz) | 176 g (6.21 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 2100 |
4G Network | LTE 700 / 1700 / 2600 /2300/2100/1800 | LTE | LTE 1800 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.3 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 2.0 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7, MediaTek MT6595 |
GPU | Adreno 330 | Adreno 330 | PowerVR H6200MP4 |
RAM | 3 GB | 3 GB | 2 GB |
Internal Memory | 16/64 GB | 16/64 GB | 16 GB |
External Memory | No | No | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 71.69% | 72.14% | 68.99% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | dual-LED flash | Dual-LED Flash | Dual-LED (Dual Tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, 1/3' Sensor Size, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, OIS, Sony IMX214 Exmor RS Sensor, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR | 2160p, 1080p@30fps, HDR | 1080p@30fps |
Front Camera | Yes, 5 MP, 1080p@30fps [Similar] | 8 MP, 1080p@30fps [Similar] | 13 MP, Auto focus, LED Flash, Sony Exmor [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | HSDPA, HSUPA |
Bluetooth | Yes, v4.1 with A2DP | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host | microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64 GB, 3 GB RAM | 16/64 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | No | microSD, up to 32 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Removable Battery |
Capacity | 3100 mAh | 3080 mAh | 3100 mAh |
Stand by | - | - | Up to 590 h (3G) |
Talk Time | - | - | Up to 12 h (3G) |