|
|
|
|
General Info |
|||
Manufacturer | OnePlus | Lenovo | Xiaomi |
Announced | April 2014 | August 2014 | August 2014 |
Status | Available - June 2014 | Available - September 2014 | Available - November 2014 |
Colors | Silk White, Sandstone Black | Black, Gold, White | Black/White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
156 x 81.3 x 7.7 mm (6.14 x 3.2 x 0.3 in) |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
Weight | 162 g (5.71 oz) | 179 g (6.31 oz) | 199 g (7.02 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | TD-SCDMA 1900 / 2000 |
4G Network | LTE 700 / 1700 / 2600 /2300/2100/1800 | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | TD-LTE 1900 / 2300 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.2 (Jelly Bean) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 |
GPU | Adreno 330 | Adreno 330 | Adreno 305 |
RAM | 3 GB | 3 GB | 2 GB |
Internal Memory | 16/64 GB | 32 GB | 8 GB |
External Memory | No | No | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 6.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (490 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 71.69% | 78.10% | 68.82% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 16 MP, 3456 x 4608 pixels | 13 MP, 4128 x 3096 pixels |
Flash | dual-LED flash | optical image stabil | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR | 2160p@30fps, 1080p@30fps, optical stabilization | 1080p@30fps |
Front Camera | Yes, 5 MP, 1080p@30fps [Similar] | Yes [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | TD-SCDMA; LTE |
Bluetooth | Yes, v4.1 with A2DP | v4.0, A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host | microUSB v2.0 | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64 GB, 3 GB RAM | 32 GB, 3 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | No | No | microSD, up to 64 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Li-Po Battery |
Capacity | 3100 mAh | 4000 mAh | 3200 mAh |
Stand by | - | - | Up to 775 h (3G) |
Talk Time | - | - | Up to 38 h (2G) Up to 14 h (3G) |