|
|
|
|
General Info |
|||
Manufacturer | OnePlus | Huawei | OnePlus |
Announced | April 2014 | May 2014 | October 2015 |
Status | Available - June 2014 | Coming Soon - July 2014 | Available - November 2015 |
Price | - | - | Rs. 11,000 ($199.00) [Similarly Priced] |
Colors | Silk White, Sandstone Black | Black, white, pink | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
Weight | 162 g (5.71 oz) | 124 g (4.37 oz) | 138 g (4.87 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA |
4G Network | LTE 700 / 1700 / 2600 /2300/2100/1800 | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE - SIM 1 & SIM 2 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 1.8 GHz Cotex-A9, HiSilicon Kirin 910T | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 |
GPU | Adreno 330 | Mali-450MP4 | Adreno 330 |
RAM | 3 GB | 2 GB | 3 GB |
Internal Memory | 16/64 GB | 16 GB | 16 GB |
External Memory | No | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 71.69% | 71.52% | 71.21% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | dual-LED flash | LED flash | dual-LED (dual tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 5 MP, 1080p@30fps [Similar] | Yes, 8 MP [Similar] | 8 MP, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Up to 60 kbps | Yes |
Edge | Yes | Up to 236.8 kbps | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.1 with A2DP | Yes, v4.0 with A2DP, LE | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64 GB, 3 GB RAM | 16 GB, 2 GB RAM | 16 GB, 3 GB RAM |
Expandable Storage | No | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Po Battery | Li-Ion Battery |
Capacity | 3100 mAh | 2500 mAh | 2525 mAh |
Stand by | - | Up to 422 h (3G) | - |
Talk Time | - | Up to 22 h (2G) Up to 14 h (3G) |
- |