|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | OnePlus | Realme | Xiaomi |
Announced | 2021, June 10 | July 2021 | September 2021 |
Status | Available. Released 2021, June 11 | Coming Soon - July 2021 | Coming Soon - September 2021 |
Price | Rs. 22,999 ($527.14) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] | Rs. 26,999 ($0.00) [Similarly Priced] |
Colors | Blue Void, Charkoal Ink, Silver Ray | Black; other colors | Truffle Black, Bubblegum Blue, Peach Pink, Snowflake White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
8.0 mm thickness (0.31 in thickness) |
160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 170 g (6 oz) | 178 g (6.28 oz) | 158 g (5.57 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India |
LTE | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe 78 SA/NSA - India |
SA/NSA | 1, 3, 5, 7, 8, 20, 26, 38, 41, 66, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
Hardware and OS |
|||
OS | Android 11 | Android 11 | Android 11 |
User Interface | OxygenOS 11 | Realme UI 2.0 | MIUI 12.5 |
Processor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver), Qualcomm Snapdragon 778G 5G (6 nm) | Octa-core (1x2.4 GHz Kryo 670 & 3x2.2 GHz Kryo 670 & 4x1.90 GHz Kryo 670), Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 619 | Adreno 642 | Adreno 642L |
RAM | 12 GB | 12 GB | 8 GB |
Internal Memory | 256 GB | 256 GB | 256 GB |
External Memory | No | No | microSDXC (uses shared SIM slot) |
Display |
|||
Type | FHD+ AMOLED Screen 90Hz Refresh rate HDR10 |
FHD+ Super AMOLED Screen 120Hz Refresh Rate HDR10+ 1100 nits (peak) |
FHD+ AMOLED Screen 90Hz Refresh Rate Dolby Vision HDR10+ 500 nits (typ), 800 nits (HBM) Corning Gorilla Glass 5 |
Colors | 16M colors | 16M Colour | 1B Colors |
Size | 6.43 inches | 6.43 inches | 6.55 inches |
Resolution | 1080 x 2400 pixels (409 ppi) | 1080 x 2400 pixels (409 ppi) | 1080 x 2400 pixels (402 ppi) |
Screen-to-Body Ratio | 85.43% | - | 85.17% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 8 MP + 2 MP | 64 MP + 8 MP + 2 MP | 64 MP + 8 MP + 5 MP |
Flash | LED Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) HDR, Panorama |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF HDR, Panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Camera |
16 MP, f/2.5, (wide), 1/3.0", 1.0µm HDR 1080p@30/60fps [Similar] |
32 MP, (wide), 1/2.74", 0.8µm HDR, panorama 1080p@30fps [Similar] |
20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm HDR panorama, 1080p@30/60fps, 720p@120fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM (UFS 2.1) | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.0 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 |
Expandable Storage | No | No | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast charging 30W, 70% in 30 min (advertised) |
Non-removable Li-Po Battery Fast battery charging 65W |
Li-Ion, non-removable Fast charging 33W |
Capacity | 4500 mAh | 4300 mAh | 4250 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |