|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | OnePlus | Apple | OnePlus |
Announced | 2020, October 14 | 2020, October 13 | October 2020 |
Status | Coming soon. Exp. release 2020, October 16 | Coming soon. Exp. release 2020, November 13 | Coming Soon - November 2020 |
Price | Rs. 42,999 ($0.00) [Similarly Priced] | Rs. 119,900 ($0.00) [Similarly Priced] | - |
Colors | Aquamarine Green, Lunar Silver | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) | Midnight Ice |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) |
146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Weight | 188 g (6.63 oz) | 189 g (6.67 oz) | 190 g (6.7 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 7, 28, 78 SA/NSA - EU 78 SA/NSA - IN |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | 1, 3, 7, 28, 41, 66, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | Android 11 | iOS 14 | Android 10 |
User Interface | OxygenOS 11 | - | OxygenOS 10.5 |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) | Hexa-core, Apple A14 Bionic (5 nm) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver), Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
GPU | Adreno 650 | Apple GPU (4-core graphics) | Adreno 619L |
RAM | 12 GB | N/A | 6 GB |
Internal Memory | 256 GB | 128GB, 256GB, 512GB | 128 GB |
External Memory | No | No | microSDXC |
Display |
|||
Type | Fluid AMOLED capacitive touchscreen Corning Gorilla Glass 5 HDR10+ Support sRGB, Display P3 120Hz refresh rate Always-on display |
Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
FHD+ IPS LCD Screen Corning Gorilla Glass 3 90Hz Refresh Rate |
Colors | 16M Colour | 16M Colour | 16M Colour |
Size | 6.55 inches | 6.1 inches | 6.49 inches |
Resolution | 1080 x 2400 pixels (402 ppi) | 1170 x 2532 pixels (457 ppi) | 1080 x 2400 pixels (406 ppi) |
Screen-to-Body Ratio | 86.90% | 87.25% | 83.32% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 16 MP + 5 MP + 2 MP | 12 MP + 12 MP + 12 MP + TOF | 16 MP |
Flash | Dual-LED flash | Quad-LED dual tone Flash | No |
Features | 48 MP, f/1.7, 26mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Camera |
16 MP, f/2.4, (wide), 1/3.06", 1.0µm Auto-HDR 1080p@30fps, gyro-EIS [Similar] |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
16 MP, f/2.1 HDR 1080p@30/60fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 128GB, 256GB, 512GB | 128 GB, 6 GB RAM UFS 2.1 |
Expandable Storage | No | No | microSDXC |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast charging 65W, 100% in 39 min (advertised) |
Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Non-removable Li-Po Battery Fast battery charging 30W |
Capacity | 4500 mAh | - | 4300 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |